Featured Open Houses

Explore Open Houses

Upcoming Open Houses

Find open houses using the Open House Finder.
This tool allows consumers to search for open houses in REALTOR® listed properties across the state of Texas.
Upcoming Open Houses
Address Open House Date City Subdivision Listing Price Bed / Bath
1484 Allegro Dr 05/23/2025 12:00 AM Frisco Villages of Creekwood $833,841 6/4 - 1 Half
242 Hunters Brk 05/23/2025 12:00 AM San Antonio HUNTERS RANCH $274,999 4/2 - 1 - 1 Half
540 Wickerdale Way 05/23/2025 12:00 AM Little Elm Spiritas Ranch $714,835 6/4 - 1 Half
1429 Waterford 05/23/2025 12:00 AM Celina Hillside Village 40S $409,990 3/2 - 1 Half
544 Wickerdale 05/23/2025 12:00 AM Little Elm Spiritas Ranch $658,900 5/3 - 1 - 1 Half
3212 Patterson 05/23/2025 12:00 AM McKinney Painted Tree Woodlands $974,990 5/4 - 1 - 1 Half
4524 Brentfield Dr 05/23/2025 12:00 AM Fort Worth Hulen Trails $419,636 3/2 - 1 Half
413 Travis Dr 05/23/2025 12:00 AM McGregor Windsor Park Place $364,500 4/2 - 1 - 1 Half
3515 La Prada Dr 05/23/2025 01:00 AM Mesquite Country Club Estates $299,999 4/2 - 1 Half
5008 S Colony Blvd 05/23/2025 01:00 AM The Colony Colony 2 $2,450 4/2 - 1 Half
4940 Arbor Glen Rd 05/23/2025 03:00 AM The Colony Colony 2 $2,450 4/2 - 1 Half
108 Deerhurst Ln 05/23/2025 04:00 AM Mabank Red Bridge Cove $1,359,995 4/3 - 1 Half
312 Lockhurst Dr 05/23/2025 05:00 AM Anna West Crossing #1 $365,000 4/2 - 1 Half
947 Richard Pittmon Dr 05/23/2025 07:00 AM DeSoto Kentsdale Farms $490,041 3/2 - 1 Half
6725 Emerson Dr 05/23/2025 07:00 AM Mesquite Berkshire Estates $643,654 4/3 - 1 - 1 Half
5009 Tamarack Ln 05/23/2025 07:00 AM Royse City Ridge Park Estates $678,885 4/3 - 1 - 1 Half
3304 Webb Pl 05/23/2025 07:00 AM Glenn Heights Hampton Park Estates $693,637 4/3 - 1 - 1 Half
510 Fort Davis Dr 05/23/2025 07:00 AM Forney Park Trails $419,525 3/2 - 1 - 1 Half
512 Pinnacles Ct 05/23/2025 07:00 AM Forney Park Trails $469,356 4/3 - 1 - 1 Half
506 Fort Davis 05/23/2025 07:00 AM Forney Park Trails $439,090 3/2 - 1 - 1 Half
412 Basalt Dr 05/23/2025 07:00 AM Azle Stone Eagle $461,561 3/3 - 1 - 1 Half
733 Lemmon Ln 05/23/2025 07:00 AM Forney Overland Grove $423,350 4/3 - 1 Half
2502 Barhill Dr 05/23/2025 07:30 AM Austin Barton Hills Sec 03 $4,050,000 4/3 - 1 - 1 Half
5565 Justine Pl 05/23/2025 08:00 AM Fort Worth Pyramid Acres Sub $406,000 4/2 - 1 - 1 Half
1525 Canvasback 05/23/2025 08:00 AM Aubrey Paloma Creek Ph 2 $296,000 3/2 - 1 Half
135 Hollingsworth Ln 05/23/2025 08:00 AM Oak Leaf Hampton Park Estates $632,070 5/4 - 1 Half
123 Hollingsworth Ln 05/23/2025 08:00 AM Oak Leaf Hampton Park Estates $629,175 3/3 - 1 Half
3605 Fieldview Ct 05/23/2025 08:00 AM Celina Light Farms Ph 2a The Bluestem Neighborhood $530,000 4/3 - 1 - 1 Half
1932 Marsh Point Dr 05/23/2025 08:00 AM Frisco Frisco Lakes By Del Webb Villa $355,000 2/2 - 1 Half
313 Oak Shadow Cir 05/23/2025 08:00 AM Bedford Oak Shadows Twnhms $259,000 2/2 - 1 Half

Resource Links